Representative Clients
Business Clients
Academic Impact, LLC | Independent Exchange Services, Inc. |
The Arts Council of Placer County | Insurance Consulting Associates, Inc. |
Asset Preservation, Inc. | Lato Investments, LLC |
Atlas Field Services, Inc. | Markel Insurance |
Beyond Napa Wine Merchants | Mesa Verde Trading Co., Inc. |
Biggs-Gridley Memorial Hospital | Pacific Inpatient Medical Group, Inc. |
California Native Plant Society | Pathway Surgical, LLC |
DPH Electrical Contracting, Inc. | Perez Ranches, Inc. |
East Bay Cardiovascular and Thoracic Associates, Inc. | Perry Creek Winery |
Executive Lighting Services | Reveille Farms |
Fairplay Farms, LLC | River Valley Properties, Inc. |
FieldTurf USA, Inc. | Rubicon Partners, Inc. |
The Foredeck | Savio Capital, LLC |
General Truss Company, Inc | Sherwood Tile Co., Inc. |
Gilt Edge, LLC | The Spine Clinic of Monterey Bay |
The Guerra Companies, Inc. | Sugarman Design Group |
Health for All, Inc. | Underwriters at Lloyd’s of London |
Horseshoe Bar Fish & Game Preserve, Inc. | Village Hat Shop |
Hume Development, Inc. | Waters Computer Consulting |
Imperial Stockton Mobile Estates | Zin Man, LLC |
Individual Clients
Individual clients include corporate officers, managing agents and employees of major companies, business owners, individuals, and homeowners with disputes with their insurance carriers, individuals employed with California companies in the private sector, property owners with disputes against sellers or brokers, persons who have suffered damages or injuries in a variety of situations, and individuals needing specialized legal care and advice to solve disputes or avoid legal problems